NQ diamond bit NQ bit NQ core bit NQ diamond core bit NQ drill bit NQ core drilling bit NQ impregnated daimond bit
NQ diamond bit is the very important part of wireline drilling system. NQ diamond bit is the part directly cut the rock, to penetrate through the different stratum. Relay on the NQ wireline coring system, circulate the rock debris to the surface by drilling fluid,at the same time, retrieve the 36.4 mm column core sample by NQ core sampling tube(commonly NQ inner tube).
The quality of the NQ diamond bits will mostly decide the 59.5mm B size diamond drilling efficiency.
CGEO mainly offer four types of NQ diamond bits:
- NQ Impregnated Diamond Bits(NQ IMP Bit)
-NQ Surface Set Diamond Bits(NQ SS Bit)
-NQ Polycrystalline Diamond Compact Bits(NQ PDC Bit)
-NQ Thermally Stable Diamond Polycrystalline Bits(NQ TSP Bit)
Among diamond bits, CGEO especially concentrates on the impregnated diamond bits. Because the impregnated diamond bit is very complicated, and it is the best choice for most rock formations.
It has best resistance to wear in most rock formations, particularly in fissured and fractured formations. It is less sensitive to abuse, rough handling and improper use.
NQ DAIMOND BIT OVERVIEW
NQ DIAMOND BIT SIZE SPECIFICATIONS
Size | Outside Set Diameter | Inside Set Diameter | ||
mm | inch | mm | inch | |
Q Series Diamond Bit | ||||
NQ | 75.18/75.44 | 2.960/2.970 | 47.50/47.75 | 1.870/1.880 |
NOTE:
*NQ impregnated diamond bit,NQ surface set diamond bit, NQ polycrystalline diamond compact bit,NQ thermally stable diamond polycrystalline bit are all available
**NQ oversize and other size bits are both available as requests
***NQ diamond bits with different profile are available as requests
****NQ daimond bits with different waterway designs are also available as requests
NQ DIAMOND BIT TYPE OPTIONS
NQ DIAMOND BIT MATRIX SELECTION CHART
NQ DIAMOND Bit CROWN PROFILE OPTIONS
Note:
*Other NQ diamond bit crown profile are also available
**Other NQ diamond bit with waterway width and number can be customized
NQ DIAMOND BIT RECOMMENDED DRILLING PARAMETERS
.
REFERENCE PART#
C4056435 C4056639 C4056437 C4056253 C4056183 C4056378 C4056126 C4056645 C4056440 C4056248 C4056181 C4056360 C4055897 C4056572 C4056618C4056646 C4056135 C4056443 C4056179 C4056355 C4056029 C4065007 C4056379 C4056356 C4056627 C4056250 C4056178 C4056357 C4055991 C4056633 C4065006 C4064919
C3760920491 C3760920492 C3760920493 C3760920494 C3760920495 C3760920496 C3760920497 C3760920498 C3760920499 C3760920501 C3760920502 C3760920503 C3760920075 C3760920076
C3760920077 C3760920079 C3760920080 C3760920081 C3760920082 C3760919128 C3760918276 C3760920084 C3760920085 C3760920083 C3760920086 C3760920087 C3760919046 C3760918264
C3760918254 C3760918614 C3760918604 C3760918924 C3760918274 C3760918284 C3760919120 C3760918851 C3760918852 C3760920209 C3760920210 C3760920211 C3760920270 C3760920271
C3760920212 C3760920229 C3760920380 C3760920381 C3760920382 C3760920383 C3760920384 C3760920385 C3760920386 C3760920387 C3760920388 C3760920389 C3760920390 C3760920391
C3760920392 C3760920393
REFERENCE PHOTOS